Notebooks-Center - Inspire Your Life

Marcas ASUS

Nome Processador Avaliação CPU Cartão Graphic Avaliação GPU Avaliação Jogos Avaliação
ASUS R1E (R1E-T7250SCEGAW) Intel Core 2 Duo T7250 46% Intel GMA X3100 16% 1% 1.1
ASUS W1Ga Intel Pentium M 715 5% ATI Mobility Radeon 9700 18% 1% 0.4
ASUS Eee PC 1011CX-90OA3SB12111987E23EQ Intel Atom N2600 14% Intel GMA 3600 14% 7% 0.6
ASUS Eee PC 1011CX-90OA3SB12112987E23EQ Intel Atom N2600 10% Intel GMA 3600 14% 7% 0.5
ASUS Eee PC 1011CX-BLK017W Intel Atom N2600 10% Intel GMA 3600 14% 7% 0.5
ASUS Eee PC 1015BX-90OA3KB58212987E13EQ AMD C-60 1% AMD Radeon HD 6290 24% 2% 0.5
ASUS Eee PC 1015BX-90OA3KB75212987E13EQ AMD C-50 1% AMD Radeon HD 6290 23% 2% 0.4
ASUS Eee PC 1015BX-90OA3KBB5211987E13EQ AMD C-50 1% AMD Radeon HD 6250 23% 3% 0.5
ASUS Eee PC 1015BX-90OA3KBB8211987E13EU AMD C-60 1% AMD Radeon HD 6290 24% 3% 0.5
ASUS Eee PC 1015BX-90OA3KBD8111987E73EU AMD C-60 1% AMD Radeon HD 6290 24% 2% 0.5
ASUS Eee PC 1015BX-90OA3KBD8212987E13EQ AMD C-60 1% AMD Radeon HD 6290 23% 5% 0.5
ASUS Eee PC 1015CX-90OA3RB22111987E23EQ Intel Atom N2600 10% Intel GMA 3600 14% 7% 0.5
ASUS Eee PC 1015PN-90OA2VB792159A7E33EQ Intel Atom N570 2% NVIDIA ION 2 24% 2% 0.5
ASUS Eee PC 1015PN-90OA2VBF92169A7E33EQ Intel Atom N570 2% NVIDIA ION 2 24% 2% 0.5
ASUS Eee PC 1015PW-90OA39B26213987E13EQ Intel Atom N570 2% Intel HD Graphics 3000 34% 5% 0.7
ASUS Eee PC 1015T-90OA32B12213987E23EQ AMD V-Series V105 1% ATI Radeon HD 4250 24% 2% 0.5
ASUS Eee PC 1025C-90OA3FB36212987E33EQ Intel Atom N2800 17% Intel GMA 3600 14% 7% 0.6
ASUS Eee PC 1025C-90OA3FB36212987E33EU Intel Atom N2800 17% Intel GMA 3600 14% 7% 0.6
ASUS Eee PC 1025C-90OA3FB76212987E33EQ Intel Atom N2800 17% Intel GMA 3600 14% 7% 0.6
ASUS Eee PC 1025C-90OA3FB76212987E33EU Intel Atom N2800 12% Intel GMA 3650 15% 8% 0.6
ASUS Eee PC 1025C-90OA3FB76212997E33EU Intel Atom N2800 12% Intel GMA 3650 15% 8% 0.6
ASUS Eee PC 1025C-90OA3FBA6212987E33EU Intel Atom N2800 12% Intel GMA 3650 15% 8% 0.6
ASUS Eee PC 1025C-90OA3FBE6212987E33EQ Intel Atom N2800 17% Intel GMA 3600 14% 7% 0.6
ASUS Eee PC 1025C-90OA3FBE6212997E33EU Intel Atom N2800 12% Intel GMA 3650 15% 8% 0.6
ASUS Eee PC 1025C-90OA3FBI5212987E13EU Intel Atom N2600 10% Intel GMA 3600 14% 7% 0.5
ASUS Eee PC 1025C-90OA3FBI6212997E33EU Intel Atom N2800 12% Intel GMA 3650 15% 8% 0.6
ASUS Eee PC 1025C-90OA3FBU6212997E33EU Intel Atom N2800 12% Intel GMA 3650 15% 8% 0.6
ASUS Eee PC 1025CE-90OA3HB36212997E33EU Intel Atom N2800 12% Intel GMA 3650 15% 8% 0.6
ASUS Eee PC 1025CE-90OA3HB76212997E33EU Intel Atom N2800 12% Intel GMA 3650 15% 8% 0.6
ASUS Eee PC 1025CE-90OA3HBF5212987E33EQ Intel Atom N2800 12% Intel GMA 3600 14% 7% 0.6
ASUS Eee PC 1025CE-90OA3HBF6212987E33EU Intel Atom N2800 12% Intel GMA 3600 14% 7% 0.6
ASUS Eee PC 1025CE-90OA3HBF6212997E33EU Intel Atom N2800 12% Intel GMA 3650 15% 8% 0.6
ASUS X102BA 90NB0361-M01250 AMD A4-1200 12% AMD Radeon HD 8180 26% 1% 0.7
ASUS X102BA 90NB0362-M01260 AMD A4-1200 12% AMD Radeon HD 8180 26% 1% 0.7
ASUS X102BA 90NB0363-M01270 AMD A4-1200 12% AMD Radeon HD 8180 26% 1% 0.7
ASUS X102BA 90NB0364-M01280 AMD A4-1200 12% AMD Radeon HD 8180 26% 1% 0.7
ASUS U12E (U2E-U750SCABAW) Intel Core 2 Duo U7500 17% Intel GMA X3100 16% 1% 0.6
ASUS Eee PC 1201T AMD Athlon Neo MV-40 6% ATI Radeon HD 3200 22% 5% 0.6
ASUS Eee PC 1215B-90OA3CBAE214987E33EQ AMD C-60 1% AMD Radeon HD 6290 24% 2% 0.5
ASUS Eee PC 1215N-90OA2HB185159A7E43EQ Intel Atom D525 3% NVIDIA ION 2 24% 1% 0.5
ASUS Eee PC 1215N-90OA2HB385159A7E43EQ Intel Atom D525 3% NVIDIA ION 2 24% 1% 0.5
ASUS Eee PC 1215N-90OA2HB485159A7E43EQ Intel Atom D525 3% NVIDIA ION 2 24% 2% 0.5
ASUS Eee PC 1215N-90OA2HB575139A7E43EQ Intel Atom D525 3% NVIDIA ION 2 24% 2% 0.5
ASUS Eee PC 1215N-90OA2HB774169A7E43EU Intel Atom D525 3% NVIDIA ION 2 24% 2% 0.5
ASUS Eee PC 1215N-90OA2HB884159A7E43EQ Intel Atom D525 3% NVIDIA ION 2 24% 1% 0.5
ASUS Eee PC 1215T-90OA31B24216987E13EQ AMD Athlon II Neo K125 1% ATI Radeon HD 4250 22% 1% 0.4
ASUS Eee PC 1215T-90OA31B44216987E13EQ AMD Athlon II Neo K125 1% ATI Radeon HD 4250 22% 1% 0.4
ASUS Eee PC 1225B-90OA3LB68211987E23EQ AMD E-450 4% AMD Radeon HD 6320 25% 1% 0.5
ASUS Eee PC 1225B-90OA3LB1B212987E23EQ AMD C-60 1% AMD Radeon HD 6290 24% 5% 0.5
ASUS Eee PC 1225B-90OA3LB28211987E23EQ AMD E-450 4% AMD Radeon HD 6320 25% 1% 0.5
ASUS Eee PC 1225B-90OA3LB284119A7E23EQ AMD E-450 4% AMD Radeon HD 6320 25% 1% 0.5
ASUS Eee PC 1225B-90OA3LB29411997E23EQ AMD E-450 4% AMD Radeon HD 6320 25% 1% 0.5
ASUS Eee PC 1225B-90OA3LB294119A7E23EQ AMD E-450 4% AMD Radeon HD 6320 25% 1% 0.5
ASUS Eee PC 1225B-90OA3LB2B211987E23EQ AMD C-60 1% AMD Radeon HD 6290 24% 2% 0.5
ASUS Eee PC 1225B-90OA3LB48211987E23EQ AMD E-450 4% AMD Radeon HD 6320 25% 1% 0.5
ASUS Eee PC 1225B-90OA3LB484119A7E23EQ AMD E-450 4% AMD Radeon HD 6320 25% 1% 0.5
ASUS Eee PC 1225B-90OA3LB49411997E23EQ AMD E-450 4% AMD Radeon HD 6320 25% 1% 0.5
ASUS Eee PC 1225B-90OA3LB494119A7E23EQ AMD E-450 4% AMD Radeon HD 6320 25% 1% 0.5
ASUS Eee PC 1225B-90OA3LB684119A7E23EQ AMD E-450 4% AMD Radeon HD 6320 25% 1% 0.5
ASUS Eee PC 1225B-90OA3LB69411997E23EQ AMD E-450 4% AMD Radeon HD 6320 25% 1% 0.5
ASUS Eee PC 1225B-90OA3LB694119A7E23EQ AMD E-450 4% AMD Radeon HD 6320 25% 1% 0.5
ASUS Eee PC 1225B-90OA3LB89411997E23EQ AMD E-450 4% AMD Radeon HD 6320 25% 1% 0.5
ASUS Eee PC 1225C-90OA3MB12511900E23EQ Intel Atom N2600 14% Intel GMA 3600 14% 7% 0.6
ASUS Eee PC 1225C-90OA3MB26511902E23EQ Intel Atom N2800 12% Intel GMA 3650 15% 8% 0.6
ASUS Eee PC 1225C-90OA3MB52511900E23EQ Intel Atom N2600 14% Intel GMA 3600 14% 7% 0.6
ASUS Eee PC 1225C-90OA3MB66511902E23EQ Intel Atom N2800 12% Intel GMA 3650 15% 8% 0.6
ASUS Eee PC 1225C-90OA3MB92511900E23EQ Intel Atom N2600 10% Intel GMA 3600 14% 7% 0.5
ASUS Eee PC 1225C-90OA3MBA6511902E23EQ Intel Atom N2800 12% Intel GMA 3650 15% 8% 0.6
ASUS U12E (U2E-U760SCABAW) Intel Core 2 Duo U7600 22% Intel GMA X3100 16% 1% 0.7
ASUS ZBook 15U T7W16EA Intel Core i7-6500U 66% AMD FirePro W4190M 75% 3% 2.4
ASUS R1E (R1E-T725SCEGAW) Intel Core 2 Duo T7250 46% Intel GMA X3100 16% 1% 1.1
ASUS U1E (U1E-U750SB1BAW) Intel Core 2 Duo U7500 17% Intel GMA X3100 16% 1% 0.6
ASUS U1E (U1E-U750SC1BAW) Intel Core 2 Duo U7500 19% Intel GMA X3100 16% 1% 0.6
ASUS U1E (U1E-U750SCABAW) Intel Core 2 Duo U7500 17% Intel GMA X3100 16% 1% 0.6
ASUS U1E (U1E-U750SCZGAW) Intel Core 2 Duo U7500 17% Intel GMA X3100 16% 1% 0.6
ASUS U1E (U1E-U75E1CBAW) Intel Core 2 Duo U7500 19% Intel GMA X3100 16% 1% 0.6
ASUS U1E (U1E-U760EC1BAW) Intel Core 2 Duo U7600 20% Intel GMA X3100 16% 1% 0.6
ASUS U1E (U1E-U760ECABAW) Intel Core 2 Duo U7600 20% Intel GMA X3100 16% 1% 0.6
ASUS U1E (U1E-U760SC1BAW) Intel Core 2 Duo U7600 22% Intel GMA X3100 16% 1% 0.7
ASUS R1Ep (R1Ep-T830SCEGAW) Intel Core 2 Duo T8300 63% Intel GMA X3100 16% 1% 1.3
ASUS W1Gc Intel Pentium M 715 3% ATI Mobility Radeon 9700 18% 1% 0.4
ASUS V1S Intel Core 2 Duo T7500 35% NVIDIA GeForce 8600M GT 32% 1% 1.1
ASUS G1S Intel Core 2 Duo T7500 35% NVIDIA GeForce 8600M GT 32% 1% 1.1
ASUS G1S (G1S-T750SCEGAW) Intel Core 2 Duo T7500 35% NVIDIA GeForce 8600M GT 32% 1% 1.1
ASUS G1S (G1S-T750XCCGAW) Intel Core 2 Duo T7500 35% NVIDIA GeForce 8600M GT 32% 1% 1.1
ASUS G1S (G1S-T750XCDGAW) Intel Core 2 Duo T7500 35% NVIDIA GeForce 8600M GT 32% 1% 1.1
ASUS G1S (G1S-T750XCEGAW) Intel Core 2 Duo T7500 35% NVIDIA GeForce 8600M GT 32% 1% 1.1
ASUS G1S (G1S-T770XCCGAW) Intel Core 2 Duo T7700 42% NVIDIA GeForce 8600M GT 32% 1% 1.3
ASUS G1S (G1S-T770XCEGAW) Intel Core 2 Duo T7700 42% NVIDIA GeForce 8600M GT 32% 1% 1.3
ASUS G1S (G1S-T770XDEGAW) Intel Core 2 Duo T7700 42% NVIDIA GeForce 8600M GT 32% 1% 1.3
ASUS G1S (G1S-T770XFEGAW) Intel Core 2 Duo T7700 42% NVIDIA GeForce 8600M GT 32% 1% 1.3
ASUS V1S (V1S-T750XCCGAW) Intel Core 2 Duo T7200 23% NVIDIA GeForce 8600M GT 32% 1% 0.9
ASUS V1S (V1S-T750XCDGAW) Intel Core 2 Duo T7500 35% NVIDIA GeForce 8600M GT 32% 1% 1.1
ASUS V1S (V1S-T750XCEGAW) Intel Core 2 Duo T7500 35% NVIDIA GeForce 8600M GT 32% 1% 1.1
ASUS V1S (V1S-T770SCEGAW) Intel Core 2 Duo T7700 42% NVIDIA GeForce 8600M GT 32% 1% 1.3
ASUS V1S (V1S-T770XCEGAW) Intel Core 2 Duo T7700 42% NVIDIA GeForce 8600M GT 32% 1% 1.3
ASUS V1S (V1Sn-T930XCEGAW) Intel Core 2 Duo T9300 46% NVIDIA GeForce 9500M GS 35% 1% 1.4
ASUS G1Sn (G1S-T770XFEGAW) Intel Core 2 Duo T9300 46% NVIDIA GeForce 9500M GS 35% 1% 1.4
ASUS G1Sn (G1Sn-T575XCGGAW) Intel Core 2 Duo T5750 23% NVIDIA GeForce 9500M GS 35% 1% 1
ASUS G1Sn (G1Sn-T575XFGGAW) Intel Core 2 Duo T5750 23% NVIDIA GeForce 9500M GS 35% 1% 1
ASUS G1Sn (G1Sn-T930XFGGAW) Intel Core 2 Duo T9300 46% NVIDIA GeForce 9500M GS 35% 1% 1.4
ASUS G1Sn (G1Sn-T930XFGUAW) Intel Core 2 Duo T9300 46% NVIDIA GeForce 9500M GS 35% 1% 1.4
ASUS V1Sn (V1Sn-T770XCEGAW) Intel Core 2 Duo T7700 42% NVIDIA GeForce 9500M GS 35% 1% 1.3
ASUS V1Sn (V1Sn-T830XCFGAW) Intel Core 2 Duo T8300 42% NVIDIA GeForce 9500M GS 35% 1% 1.3
ASUS V1Sn (V1Sn-T830XCGGAW) Intel Core 2 Duo T8300 42% NVIDIA GeForce 9500M GS 35% 1% 1.3
ASUS V1Sn (V1Sn-T930XCEGAW) Intel Core 2 Duo T9300 46% NVIDIA GeForce 9500M GS 35% 1% 1.4
ASUS V1Sn (V1Sn-T930XCGGAW) Intel Core 2 Duo T9300 46% NVIDIA GeForce 9500M GS 35% 1% 1.4
ASUS U2E (U2E-U760SCABAW) Intel Core 2 Duo U7600 20% Intel GMA X3100 16% 1% 0.6
ASUS Lamborghini VX2 (VX2-T750BCDUAW) Intel Core 2 Duo T7500 35% NVIDIA GeForce 8600M GT 32% 1% 1.1
ASUS N20A (N20A-P735SEEFAW) Intel Core 2 Duo P7350 55% Intel GMA 4500MHD 20% 1% 1.3
ASUS UL20 Intel Core 2 Solo SU3500 4% Intel GMA 4500MHD 20% 1% 0.4
ASUS X200CA 90NB02X5-M02430 Intel Pentium 2117U 48% Intel HD Graphics (Sandy Bridge) 25% 1% 1.2
ASUS X200CA 90NB02X1-M02470 Intel Celeron 1007U 35% Intel HD Graphics (Ivy Bridge) 29% 1% 1.1
ASUS X200CA 90NB02X1-M02520 Intel Celeron 1007U 35% Intel HD Graphics (Ivy Bridge) 29% 1% 1.1
ASUS X200CA 90NB02X1-M07170 Intel Celeron 1007U 35% Intel HD Graphics (Ivy Bridge) 29% 1% 1.1
ASUS X200CA 90NB02X1-M07180 Intel Pentium 2117U 48% Intel HD Graphics (Ivy Bridge) 29% 1% 1.3
ASUS X200CA 90NB02X2-M01380 Intel Celeron 1007U 35% Intel HD Graphics (Ivy Bridge) 29% 1% 1.1
ASUS X200CA 90NB02X2-M02460 Intel Celeron 1007U 35% Intel HD Graphics (Ivy Bridge) 29% 1% 1.1
ASUS X200CA 90NB02X2-M02510 Intel Celeron 1007U 35% Intel HD Graphics (Ivy Bridge) 29% 1% 1.1
ASUS X200CA 90NB02X2-M07190 Intel Celeron 1007U 35% Intel HD Graphics (Ivy Bridge) 29% 1% 1.1
ASUS X200CA 90NB02X2-M07200 Intel Pentium 2117U 48% Intel HD Graphics (Ivy Bridge) 29% 1% 1.3
ASUS X200CA 90NB02X3-M02480 Intel Celeron 1007U 35% Intel HD Graphics (Ivy Bridge) 29% 1% 1.1
ASUS X200CA 90NB02X3-M02530 Intel Celeron 1007U 35% Intel HD Graphics (Ivy Bridge) 29% 1% 1.1
ASUS X200CA 90NB02X3-M07210 Intel Celeron 1007U 35% Intel HD Graphics (Ivy Bridge) 29% 1% 1.1
ASUS X200CA 90NB02X3-M07220 Intel Pentium 2117U 48% Intel HD Graphics (Ivy Bridge) 29% 1% 1.3
ASUS X200CA 90NB02X4-M02490 Intel Celeron 1007U 35% Intel HD Graphics (Ivy Bridge) 29% 1% 1.1
ASUS X200CA 90NB02X4-M02500 Intel Celeron 1007U 35% Intel HD Graphics (Ivy Bridge) 29% 1% 1.1
ASUS X200CA 90NB02X4-M07230 Intel Celeron 1007U 35% Intel HD Graphics (Ivy Bridge) 29% 1% 1.1
ASUS X200CA 90NB02X4-M07240 Intel Pentium 2117U 48% Intel HD Graphics (Ivy Bridge) 29% 1% 1.3
ASUS X200CA 90NB02X6-M02420 Intel Pentium 2117U 48% Intel HD Graphics (Sandy Bridge) 25% 1% 1.2
ASUS X200CA 90NB02X6-M02570 Intel Core i3-3217U 48% Intel HD Graphics 4000 44% 3% 1.6
ASUS X200CA 90NB02X7-M02450 Intel Pentium 2117U 48% Intel HD Graphics (Sandy Bridge) 25% 1% 1.2
ASUS X200CA 90NB02X8-M02440 Intel Pentium 2117U 48% Intel HD Graphics (Sandy Bridge) 25% 1% 1.2
ASUS X200LA 90NB03U5-M00080 Intel Core i3-4010U 41% Intel HD Graphics 4400 49% 2% 1.5
ASUS X200LA 90NB03U6-M00070 Intel Core i3-4010U 41% Intel HD Graphics 4400 49% 1% 1.5
ASUS X200LA 90NB03U7-M00090 Intel Core i3-4010U 41% Intel HD Graphics 4400 49% 1% 1.5
ASUS X200LA 90NB03U8-M00100 Intel Core i3-4010U 41% Intel HD Graphics 4400 49% 2% 1.5
ASUS C200M Intel Celeron N2930 45% Intel HD Graphics (Bay Trail) 25% 1% 1.2
ASUS X200MA 90NB04U5-M01290 Intel Pentium N3520 48% Intel HD Graphics (Bay Trail) 25% 1% 1.2
ASUS F200MA 90NB04U6-M08860 Intel Celeron N2830 29% Intel HD Graphics (Bay Trail) 25% 2% 0.9
ASUS X200MA 90NB04U1-M01250 Intel Celeron N2815 29% Intel HD Graphics (Bay Trail) 25% 1% 0.9
ASUS X200MA 90NB04U1-M02620 Intel Celeron N2815 29% Intel HD Graphics (Bay Trail) 25% 2% 0.9
ASUS X200MA 90NB04U1-M05890 Intel Celeron N2830 29% Intel HD Graphics (Bay Trail) 25% 1% 0.9
ASUS X200MA 90NB04U1-M07440 Intel Pentium N3530 49% Intel HD Graphics (Bay Trail) 25% 1% 1.3
ASUS X200MA 90NB04U1-M08360 Intel Celeron N2830 29% Intel HD Graphics (Bay Trail) 25% 2% 0.9
ASUS X200MA 90NB04U1-M12180 Intel Celeron N2840 33% Intel HD Graphics (Bay Trail) 25% 2% 1
ASUS X200MA 90NB04U1-M14540 Intel Celeron N2840 33% Intel HD Graphics (Bay Trail) 25% 2% 1
ASUS X200MA 90NB04U1-M15690 Intel Pentium N3540 51% Intel HD Graphics (Bay Trail) 25% 1% 1.3
ASUS X200MA 90NB04U2-M01240 Intel Celeron N2815 29% Intel HD Graphics (Bay Trail) 25% 2% 0.9
ASUS X200MA 90NB04U2-M02610 Intel Celeron N2815 29% Intel HD Graphics (Bay Trail) 25% 2% 0.9
ASUS X200MA 90NB04U2-M02670 Intel Celeron N2815 29% Intel HD Graphics (Bay Trail) 25% 1% 0.9
ASUS X200MA 90NB04U2-M05880 Intel Celeron N2830 29% Intel HD Graphics (Bay Trail) 25% 2% 0.9
ASUS X200MA 90NB04U2-M07450 Intel Pentium N3530 49% Intel HD Graphics (Bay Trail) 25% 1% 1.3
ASUS X200MA 90NB04U2-M08350 Intel Celeron N2830 29% Intel HD Graphics (Bay Trail) 25% 2% 0.9
ASUS X200MA 90NB04U2-M10260 Intel Pentium N3530 49% Intel HD Graphics (Bay Trail) 25% 2% 1.3
ASUS X200MA 90NB04U2-M12170 Intel Celeron N2840 33% Intel HD Graphics (Bay Trail) 25% 1% 1
ASUS F200MA 90NB04U2-M14330 Intel Celeron N2830 29% Intel HD Graphics (Bay Trail) 25% 2% 0.9
ASUS X200MA 90NB04U2-M14620 Intel Celeron N2840 33% Intel HD Graphics (Bay Trail) 25% 1% 1
ASUS X200MA 90NB04U2-M15680 Intel Pentium N3540 51% Intel HD Graphics (Bay Trail) 25% 1% 1.3
ASUS X200MA 90NB04U3-M01260 Intel Celeron N2815 29% Intel HD Graphics (Bay Trail) 25% 1% 0.9
ASUS X200MA 90NB04U3-M02630 Intel Celeron N2815 29% Intel HD Graphics (Bay Trail) 25% 1% 0.9
ASUS X200MA 90NB04U3-M05900 Intel Celeron N2830 29% Intel HD Graphics (Bay Trail) 25% 1% 0.9
ASUS X200MA 90NB04U3-M08370 Intel Celeron N2830 29% Intel HD Graphics (Bay Trail) 25% 2% 0.9
ASUS X200MA 90NB04U3-M12190 Intel Celeron N2840 33% Intel HD Graphics (Bay Trail) 25% 1% 1
ASUS X200MA 90NB04U3-M14520 Intel Celeron N2840 33% Intel HD Graphics (Bay Trail) 25% 2% 1
ASUS X200MA 90NB04U4-M01270 Intel Celeron N2815 29% Intel HD Graphics (Bay Trail) 25% 2% 0.9
ASUS X200MA 90NB04U4-M02750 Intel Celeron N2815 29% Intel HD Graphics (Bay Trail) 25% 1% 0.9
ASUS X200MA 90NB04U4-M05910 Intel Celeron N2830 29% Intel HD Graphics (Bay Trail) 25% 1% 0.9
ASUS X200MA 90NB04U4-M08630 Intel Celeron N2830 29% Intel HD Graphics (Bay Trail) 25% 2% 0.9
ASUS X200MA 90NB04U4-M12200 Intel Celeron N2840 33% Intel HD Graphics (Bay Trail) 25% 2% 1
ASUS X200MA 90NB04U4-M14530 Intel Celeron N2840 33% Intel HD Graphics (Bay Trail) 25% 1% 1
ASUS X200MA 90NB04U5-M07640 Intel Pentium N3530 49% Intel HD Graphics (Bay Trail) 25% 2% 1.3
ASUS X200MA 90NB04U5-M11410 Intel Pentium N3540 51% Intel HD Graphics (Bay Trail) 25% 2% 1.3
ASUS X200MA 90NB04U6-M01280 Intel Pentium N3520 48% Intel HD Graphics (Bay Trail) 25% 1% 1.2
ASUS X200MA 90NB04U6-M01640 Intel Celeron N2815 29% Intel HD Graphics (Bay Trail) 25% 1% 0.9
ASUS X200MA 90NB04U6-M07630 Intel Pentium N3530 49% Intel HD Graphics (Bay Trail) 25% 2% 1.3
ASUS X200MA 90NB04U6-M11400 Intel Pentium N3540 51% Intel HD Graphics (Bay Trail) 25% 2% 1.3
ASUS X200MA 90NB04U7-M01300 Intel Pentium N3520 48% Intel HD Graphics (Bay Trail) 25% 2% 1.3
ASUS X200MA 90NB04U7-M07650 Intel Pentium N3530 49% Intel HD Graphics (Bay Trail) 25% 2% 1.3
ASUS X200MA 90NB04U7-M11420 Intel Pentium N3540 51% Intel HD Graphics (Bay Trail) 25% 2% 1.3
ASUS X200MA 90NB04U8-M01310 Intel Pentium N3520 48% Intel HD Graphics (Bay Trail) 25% 2% 1.3
ASUS X200MA 90NB04U8-M07660 Intel Pentium N3530 49% Intel HD Graphics (Bay Trail) 25% 1% 1.3
ASUS X200MA 90NB04U8-M11430 Intel Pentium N3540 51% Intel HD Graphics (Bay Trail) 25% 1% 1.3
ASUS X201E-90NB00L1-M00930 Intel Celeron 847 7% Intel HD Graphics (Sandy Bridge) 25% 1% 0.6
ASUS X201E 90NB00L2-M00940 Intel Celeron 847 7% Intel HD Graphics (Sandy Bridge) 25% 1% 0.6
ASUS X201E 90NB00L2-M01060 Intel Celeron 847 7% Intel HD Graphics (Sandy Bridge) 25% 1% 0.6
ASUS X201E 90NB00L2-M01070 Intel Celeron 847 7% Intel HD Graphics (Sandy Bridge) 25% 1% 0.6
ASUS X201E 90NB00L2-M01080 Intel Celeron 847 7% Intel HD Graphics (Sandy Bridge) 25% 1% 0.6
ASUS X201E 90NB00L3-M00950 Intel Celeron 847 7% Intel HD Graphics (Sandy Bridge) 25% 1% 0.6
ASUS X201E 90NB00L3-M01080 Intel Celeron 847 7% Intel HD Graphics (Sandy Bridge) 25% 1% 0.6
ASUS X201E 90NB00L4-M00960 Intel Celeron 847 7% Intel HD Graphics (Sandy Bridge) 25% 1% 0.6
ASUS X201E 90NB00L4-M01090 Intel Celeron 847 7% Intel HD Graphics (Sandy Bridge) 25% 1% 0.6
ASUS E202SA 90NL0054-M00730 Intel Pentium N3700 48% Intel HD Graphics (Bay Trail) 25% 2% 1.3
ASUS UL20A Intel Core 2 Solo SU3500 4% Intel GMA 4500MHD 20% 1% 0.4
ASUS N20A (N20A-T320SCCFAW) Intel Pentium Dual Core T3200 44% Intel GMA 4500MHD 20% 1% 1.1
ASUS N20A (N20A-T580SECFAW) Intel Core 2 Duo T5800 46% Intel GMA 4500MHD 20% 1% 1.1
ASUS TAICHI 21-90NTFA122W12115813AY Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 4% 1.7
ASUS TAICHI 21 90NTFA122W14115813AY Intel Core i5-3337U 61% Intel HD Graphics 4000 44% 3% 1.8
ASUS ZENBOOK Prime UX21A Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 3% 1.7
ASUS ZENBOOK Prime UX21A-90NKOA322W1221VD23AC Intel Core i7-3517U 67% Intel HD Graphics 4000 44% 4% 1.9
ASUS ZENBOOK Prime UX21A-90NKOA322W12315823AC Intel Core i7-3517U 67% Intel HD Graphics 4000 44% 4% 1.9
ASUS ZENBOOK Prime UX21A-90NKOA322W12316R23AC Intel Core i7-3517U 67% Intel HD Graphics 4000 44% 4% 1.9
ASUS ZENBOOK Prime UX21A-90NKOA322W1231VD23AC Intel Core i7-3517U 67% Intel HD Graphics 4000 44% 3% 1.9
ASUS ZENBOOK Prime UX21A-90NKOA322W1231XD23AC Intel Core i7-3517U 67% Intel HD Graphics 4000 44% 4% 1.9
ASUS ZENBOOK Prime UX21A-90NKOA322W1321VD23AC Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 4% 1.7
ASUS ZENBOOK UX21E-DH52 Intel Core i5-2467M 49% Intel HD Graphics 3000 32% 1% 1.4
ASUS ZENBOOK UX21E-90N93A114W1211VD13AY Intel Core i5-2467M 49% Intel HD Graphics 3000 32% 1% 1.4
ASUS ZENBOOK UX21E-90N93A114W1311VD13AC Intel Core i3-2367M 21% Intel HD Graphics 3000 32% 1% 0.9
ASUS ZENBOOK UX21E-90N93A114W1321VD13AC Intel Core i3-2367M 21% Intel HD Graphics 3000 32% 1% 0.9
ASUS ZENBOOK UX21E-90N93A114W1511VD13AC Intel Core i7-2677M 57% Intel HD Graphics 3000 32% 1% 1.5
ASUS ZENBOOK UX21E-90N93A114W1511VD13AY Intel Core i7-2677M 57% Intel HD Graphics 3000 32% 1% 1.5
ASUS ZENBOOK UX21E-90N93A114W1511XD13AY Intel Core i7-2677M 57% Intel HD Graphics 3000 32% 1% 1.5
ASUS ZENBOOK UX21E-90N93A115H1321VM13IY Intel Core i3-2367M 21% Intel HD Graphics 3000 32% 1% 0.9
ASUS ZENBOOK UX21E-90N93A144W1311VD13AC Intel Core i3-2367M 21% Intel HD Graphics 3000 32% 1% 0.9
ASUS ZENBOOK UX21E-DH71 Intel Core i7-2677M 57% Intel HD Graphics 3000 32% 1% 1.5
ASUS B23E-90N7HA324W1C83XD93AY Intel Core i5-2450M 67% Intel HD Graphics 3000 32% 1% 1.7
ASUS B23E-90N7HA324W1973XD93AY Intel Core i3-2350M 61% Intel HD Graphics 3000 32% 1% 1.6
ASUS B23E-90N7HA324W1CF3XD93AY Intel Core i5-2450M 67% Intel HD Graphics 3000 32% 1% 1.7
ASUS U24E-90N8PA254W3554VD53AY Intel Core i5-2430M 67% Intel HD Graphics 3000 32% 1% 1.7
ASUS U24A-90NTEA114W15325813AY Intel Core i5-2450M 67% Intel HD Graphics 4000 44% 3% 1.9
ASUS U24A-90NTEA124W15325813AY Intel Core i5-3210M 70% Intel HD Graphics 4000 44% 4% 2
ASUS U24E-90N8PA244W3124XD53AY Intel Core i7-2620M 71% Intel HD Graphics 3000 32% 1% 1.7
ASUS U24E-90N8PA244W3D24VD83AY Intel Core i5-2450M 67% Intel HD Graphics 3000 32% 1% 1.7
ASUS U24E-90N8PA244W3D54VD53AY Intel Core i5-2450M 67% Intel HD Graphics 3000 32% 1% 1.7
ASUS U24E-90N8PA244W3D74VD53AY Intel Core i5-2450M 67% Intel HD Graphics 3000 32% 1% 1.7
ASUS U24E-90N8PA244W3G24XD53AY Intel Core i7-2640M 71% Intel HD Graphics 3000 32% 1% 1.7
ASUS U24E-90N8PA254W3D24VD83AY Intel Core i5-2450M 67% Intel HD Graphics 3000 32% 1% 1.7
